Shell Description
Shell Description | Header |
---|---|
building area | 216,000 GSF (108,000 GSF Each) |
SITE ACREAGE: | 12.71 Acres |
BUILDING DIMENSIONS: | 180’ x 600’ Rear-Loaded |
SPEED BAY: | 60’ |
column spacing | 50' x 40' |
CLEAR HEIGHT | 32' |
light duty pavement: | 12” stabilized subgrade, 6” agg base, 1.5” bituminouos |
HEAVY DUTY PAVEMENT: | 12” stabilized subgrade, 8” agg base, 2” bituminouos |
CONCRETE PAVEMENT: | 12” stabilized subgrade, 7” thick concrete with welded wire fabric |
truck court: | 180’ deep – 60’ concrete apron |
auto parking: | 252 stalls |
foundations | Shallow spread footings |
slab on grade: | 7” thick unreinforced concrete |
EXTERIOR WALLS: | Site casted concrete tilt panel walls |
STRUCTURAL STEEL: | Tube steel columns, white roof deck, grey joists and grinders |
STRUCTURAL ROOF: | Single sloped 1⁄4” per foot to truck court |
ROOFING: | Mechanically fastened 60 mil TPO membrane with R-10 polyiso insulation |
Plumbing: | 4” to 6” sanitary sewer along front bay, 2” domestic water along front bay |
GLASS & GLAZING: | Four (4) main entrances. Clerestory windows along rear wall per building |
DOCK DOORS: | 20 doors per building |
DRIVE-IN DOORS: | 2 doors per building |
FIRE PROTECTION: | esfr |
ROOF DRAIN SYSTEM: | Roof gutter and downspouts along dock wall |
FLOOR SEALER: | One (1) coat of Ashford formula or equivalent |
ELECTRICAL SERVICE: | 1,200-amp service at 480/277 V-3 phase |
WAREHOUSE LIGHTING: | Emergency lighting and show lighting |
we look forward to speaking with you.
Whether you need more information, are ready for a tour or want to discuss an opportunity - we are here for you.
Bob Johnston, SIOR
principal
(239) 210-7601
bjohnston@lee-associates.com
Jerry messonnier, SIOR
PRINCIPAL
(239) 210-7610
jmessonnier@LEE-ASSOCIATES.COM
adam bornhorst
vice president
(239) 210-7616
abornhorst@LEE-ASSOCIATES.COM